|
| Category 0 -- Qualifiers |
| David TOBON | | COL | 0 |
| Category 1 -- Challenge Tour Tournament Winners 2009-2010 |
| Jamie MCLEARY | Marriott Dalmahoy Hotel & CC | SCO | 4 |
| Alexandre KALEKA | Marcilly | FRA | 5 |
| Christoph GÜNTHER | Project GOLFsports | GER | 7 |
| Lee S JAMES | Broadstone GC | ENG | 9 |
| Alan WAGNER | Club Atletico Estudiautes | ARG | 10 |
| Category 2 -- Challenge Tour Invitations |
| Luke GODDARD | Hendon GC | ENG | 0 |
| Pablo DEL GROSSO | Handicap Cero Golf | ARG | 0 |
| Category 3 -- National/Invited Players |
| Ali KIMANI | | KEN | 1 |
| Richard AINLEY | | KEN | 2 |
| Jacob OKELLO | The Golf Park | KEN | 3 |
| Nicholas ROKOINE | | KEN | 4 |
| David WAKHU | | KEN | 5 |
| David ODHIAMBO | | KEN | 6 |
| Peter NJAGI | | KEN | 7 |
| Kopan TIMBE | | KEN | 8 |
| Simon NGIGI | | KEN | 9 |
| James LORUM | | KEN | 10 |
| Brian NJORGE | | KEN | 11 |
| Hardeep THETHY | Royal Nairobi GC | KEN | 12 |
| Anil Ashok SHAH | Royal Nairobi | KEN | 13 |
| Riz CHARANIA | | KEN | 14 |
| Charan THETHY | | KEN | 15 |
| Njuguna NGUGI | | KEN | 16 |
| Massimo VINACCIA | | KEN | 17 |
| John KAGIRI | | KEN | 18 |
| Deo AKOPE | | UGA | 19 |
| George OLAYO | | UGA | 20 |
| TC CHARAMBA | Chapman GC | ZIM | 21 |
| Farayi CHITENGWA | | ZIM | 22 |
| Edet UMOH | | NGR | 23 |
| Christian GODFREY | | NGR | 24 |
| Iain PYMAN | Scorpio Golf | ENG | 25 |
| Ajay SHAH | | KEN | 26 |
| Nick BRENNAN | | ZAM | 27 |
| M CHILUMBA | | ZAM | 28 |
| Joe NAWANGA | | NAM | 29 |
| Bryson NYENZA | | TZA | 30 |
| Hassan KADIO | | TZA | 31 |
| Martin ROMINGER | Engadine GC | SUI | 32 |
| Guillaume WATREMEZ | Royal Waterloo GC | BEL | 33 |
| Craig SMITH | | WAL | 34 |
| Pedro ORIOL | Federation de Golf de Madrid | ESP | 35 |
| Tyrone FERREIRA | Reading CC | RSA | 36 |
| Merrick BREMNER | Cullinan GC | RSA | 37 |
| Jake ROOS | Bellville GC | RSA | 38 |
| Trevor FISHER JNR | Modderfontein GC | RSA | 39 |
| Louis DE JAGER | Gardener Ross G&C Estate | RSA | 40 |
| Oliver BEKKER | Stellenbosch GC | RSA | 41 |
| Alex HAINDL | Schoeman Park GC | RSA | 42 |
| Tyrone MORDT | Royal Jhb & Kensington GC | RSA | 43 |
| Francis KIMANI (AM) | | KEN | 44 |
| Stefan ANDERSEN (AM) | | KEN | 45 |
| Ganive GIDDIE (AM) | Sigona GC | KEN | 46 |
| Borniface SIMWA (AM) | | KEN | 47 |
| Collins OMONDI (AM) | | KEN | 48 |
| Sullivan MUTHUGIA (AM) | | KEN | 49 |
| Category 4c -- Players finishing within positions 16-20 on the final 2009 Challenge Tour Rankings |
| Andrew MCARTHUR | | SCO | 17 |
| James MORRISON | St Georges Hill | ENG | 18 |
| Category 4d -- Medical extension |
| Gary CLARK | The Promotions Practice | ENG | 1 |
| Category 5 -- 121-153 from the 2009 European Tour Order of Merit |
| Oliver FISHER | | ENG | 125 |
| Alessandro TADINI | | ITA | 126 |
| Pelle EDBERG | Hook GK | SWE | 132 |
| Benn BARHAM | Leaderboard Golf Limited | ENG | 133 |
| Callum MACAULAY | Tulliallan GC | SCO | 134 |
| Klas ERIKSSON | Växjö GK | SWE | 142 |
| Magnus A CARLSSON | Frösåkers GK | SWE | 143 |
| Robert DINWIDDIE | Barnard Castle | ENG | 146 |
| Branden GRACE | George GC | RSA | 148 |
| Category 6 -- 21-45 from final 2009 Challenge Tour Rankings |
| Roland STEINER | Fontana GC | AUT | 28 |
| Oscar FLOREN | Ojared GK | SWE | 30 |
| Florian FRITSCH | Albus Sportmanagement | GER | 31 |
| Sam WALKER | The Belfry | ENG | 32 |
| Andrew MARSHALL | Green17 | ENG | 36 |
| Anders Schmidt HANSEN | Juelsminde GC | DEN | 37 |
| Stuart MANLEY | Machynys Peninsula G&CC | WAL | 38 |
| Åke NILSSON | Kristianstad GK | SWE | 41 |
| Florian PRAEGANT | Bad Kleinkirchheim | AUT | 42 |
| Adam GEE | The Wisley | ENG | 45 |
| Category 7 -- Players below 32 and ties at the 2009 European Tour Qualifying School |
| Wil BESSELING | | NED | 32 |
| Liam BOND | Marriott St Pierrre | WAL | 34 |
| Thorbjorn OLESEN | Vaerloese Golf Klub | DEN | 36 |
| Michiel BOTHMA | Woodhill CC | RSA | 37 |
| Christophe BRAZILLIER | | FRA | 43 |
| Ghislain ROSIER | Golf de Salvagny | FRA | 44 |
| Nicolas MEITINGER | Avantgarde Consulting | GER | 46 |
| Mads VIBE-HASTRUP | | DEN | 47 |
| Niall KEARNEY | Royal Dublin | IRL | 49 |
| Andrea MAESTRONI | Garda Golf CC | ITA | 53 |
| Johan AXGREN | Oijared GK | SWE | 54 |
| Julien CLÉMENT | Payerne GCGC | SUI | 59 |
| Bernd WIESBERGER | Fontana GC | AUT | 60 |
| Charlie FORD | Kirby Muxloe GC | ENG | 61 |
| Tim STEWART | Monash CC | AUS | 62 |
| Oliver WHITELEY | Hillsborough GC | ENG | 66 |
| Louis MOOLMAN | Gardener Ross G&C Estate | RSA | 67 |
| Anthony SNOBECK | Golf du Gouverneur | FRA | 69 |
| Category 7a -- Medical Extension |
| Fredrik WIDMARK | Rönnebäck GK | SWE | 2 |
| Category 8 -- 46 to 80 on the final 2009 Challenge Tour Rankings |
| Jan-Are LARSEN | Miklagard GC | NOR | 47 |
| Charles-Edouard RUSSO | Lacoste | FRA | 48 |
| Lloyd KENNEDY | Chelmsford GC | ENG | 49 |
| Mikko KORHONEN | Kytaja GC | FIN | 50 |
| Ben EVANS | | ENG | 54 |
| Julien GRILLON | | FRA | 56 |
| Philip GOLDING | William Hunt Trilby Tour | ENG | 57 |
| Garry HOUSTON | | WAL | 58 |
| Steve SURRY | Cumberwell Park | ENG | 59 |
| Antti AHOKAS | Viipurin Golf | FIN | 60 |
| Andreas HÖGBERG | AIK Golf | SWE | 63 |
| Ben MASON | Waterfront GC | ENG | 65 |
| Federico COLOMBO | Golf Brianza CC | ITA | 67 |
| Scott JAMIESON | Cathkin Braes GC | SCO | 71 |
| Thomas FEYRSINGER | | AUT | 72 |
| Andrew WILLEY | Tiny Dog Records | ENG | 73 |
| Steven TILEY | Club ISM | ENG | 74 |
| Peter KAENSCHE | Losby GK | NOR | 76 |
| Stuart DAVIS | Kedleston Park GC | ENG | 78 |
| Victor RIU | Saint Nom la Breteche | FRA | 80 |
| Category 8a -- Medical Extension |
| Jaakko MAKITALO | Alastaro Golf | FIN | 3 |
| Category 9 -- 154-184 from final 2009 European Tour Order of Merit |
| Alan MCLEAN | River Bend Golf Community | SCO | 165 |
| Wade ORMSBY | Royal Adelaide GC | AUS | 166 |
| Marcus HIGLEY | Yeovil GC | ENG | 171 |
| Simon WAKEFIELD | Wychwood Park GC | ENG | 174 |
| Inder VAN WEERELT | | NED | 183 |
| Category 9a -- Players from ET categories 1-3 and 7-10 only, finisihing below 184th on 2009 ET OOM, paricipated in a minimum of 23 events and in the 2009 ET Q School |
| Alvaro VELASCO | Club de Golf Masia Bach | ESP | 1 |
| Taco REMKES | Houtrak GC | NED | 2 |
| Category 10 -- Top 5 from Satellite Tours |
| Andrea PERRINO | ACM-E | ITA | 2 |
| Bernd RITTHAMMER | Reichswold GC | GER | 3 |
| Floris DE VRIES | | NED | 5 |
| Paul DWYER | Clitheroe | ENG | 6 |
| Thomas HAYLOCK | The Hertfordshire | ENG | 7 |
| Anders SJÖSTRAND | Tortuna GK | SWE | 8 |
| Jack DOHERTY | North Gailes | SCO | 9 |
| Daniel BROOKS | Mill Hill GC | ENG | 10 |
| Steen OTTOSEN | Ree GC | DEN | 11 |
| Richard KIND | | NED | 12 |
| Baptiste CHAPELLAN | Golf du Medoc | FRA | 13 |
| Steve LEWTON | Woburn GC | ENG | 14 |
| Julien XANTHOPOULOS | New Golf Deauville | FRA | 15 |
| Sebastian BUHL | Mullen Player Management | GER | 16 |
| Niklas BRUZELIUS | AIK Golf | SWE | 17 |
| Simon LILLY | Wellingborough | ENG | 18 |
| Fabien MARTY | | FRA | 19 |
| Category 11 -- Players finishing 81-120 from final 2009 Challenge Tour Rankings |
| Adrien BERNADET | Racing Club de France | FRA | 81 |
| Jamie MOUL | Stoke by Nayland | ENG | 83 |
| Ricardo SANTOS | Oceanico Victoria GC | POR | 84 |
| This cut-off point is inserted at close of entries and may move down subject to withdrawals |
| Julio ZAPATA | Sportfund's Management | ARG | 86 |
| Juan ABBATE | Club Mar Del Plata | ARG | 87 |
| Soren JUUL | Smørum GC | DEN | 88 |
| David GRIFFITHS | Sea Island | ENG | 90 |
| Joel SJÖHOLM | Skafto GK | SWE | 91 |
| Daniel DENISON | Howley Hall | ENG | 92 |
| Tom WHITEHOUSE | The Belfry | ENG | 93 |
| David HEWAN | CC Johanesburg | RSA | 94 |
| Lloyd SALTMAN | Aegon | SCO | 96 |
| Gregory MOLTENI | | ITA | 97 |
| Jean-Nicolas BILLOT | Lyon Salvagny Golf Club | FRA | 100 |
| Ally MELLOR | Shanklin & Sandown GC | ENG | 101 |
| Anthony GRENIER | Moliets | FRA | 103 |
| Kyron SULLIVAN | Vale-Hotel.com | WAL | 104 |
| Gareth SHAW | Lurgan GC | NIR | 105 |
| Rikard KARLBERG | ALE GK | SWE | 111 |
| Jonathan CALDWELL | Clandeboye GC | NIR | 112 |
| Zane SCOTLAND | Prince's GC | ENG | 113 |
| Daniel WARDROP | Didsbury GC | ENG | 116 |
| Sebastian L SAAVEDRA | Club de Golf Coronel Pringles | ARG | 119 |
| Category 12 -- Players missing the 72 hole cut at the 2009 European Tour Qualifying School |
| Hans Peter BACHER | Radstadt GC | AUT | 81 |
| Matthew BLISS | Falkenberg GK | CAN | 84 |
| Ashley HALL | Huntigdale GC | AUS | 88 |
| Edouard DUBOIS | Bordeaux-Lac | FRA | 109 |
| Victor ALMSTROM | Viksjo GK | SWE | 123 |
| Alexandre ROCHA | | BRA | 125 |
| Thomas NORRET | Sonderjyske Eagles | DEN | 126 |
| Michael LOWE | Wentworth Club | ENG | 150 |
| Graham POVEY | | ENG | 152 |
| Benjamin ALVARADO | Club de Polo San Cristobal | CHI | 157 |
| Category 13 -- Players finishing 121-150 from final 2009 Challenge Tour Rankings |
| James RUEBOTHAM | Welwyn Garden City | ENG | 124 |
| Mark LASKEY | The Shire London | WAL | 125 |
| Michele REALE | | ITA | 126 |
| Matthew MILLS | Wentworth GC | ENG | 131 |
| Marco CRESPI | Lavazza - Lacoste | ITA | 135 |
| Leif WESTERBERG | Sollentuna GK | SWE | 136 |
| Stefano REALE | Podium Sport Management | ITA | 138 |
| Jamie LITTLE | Bridle Insurance Brokers | ENG | 141 |
| Gareth DAVIES | Abbeydale GC | ENG | 142 |
| Damian ULRICH | Ennetsee GC | SUI | 147 |
| Alessio BRUSCHI | Golf Club Le Pavoniere | ITA | 150 |
| Category 98 -- Top 10 from previous fully sanctioned European Challenge Tour event not otherwise exempt included in the field |
| Vince COVELLO | TPC Sawgrass | USA | 0 |